RENOVATED DUPLEX WITHIN LAST 4 YEARS. MAIN FLOOR OFFERS 2 LARGE BEDROOMS, FORCED AIR/CENTRAL AIR RENTED FOR $2000.00 MONTH INCLUDING UTILITIES. UPPER UNIT HAS 2 BDS, RENTED FOR $1400.00 MONTHLY INCLUDING UTILITIES. LARGE FENCED LOT, SHED. Should L/S or any other Realtor in the Listing Brokerage introduce the property to the buyer or the buyer’s family by way of a private showing, a 25% fee will be withheld from the Co-operating Brokerage Commission on Closing. (id:54135)
MLS® Number | 24005590 |
Property Type | Single Family |
Features | Double Width Or More Driveway |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Two Stoves |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum/vinyl |
FlooringType | Ceramic/porcelain, Laminate |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
StoriesTotal | 2 |
Type | House |
Acreage | No |
FenceType | Fence |
SizeIrregular | 45x160.50 Ft |
SizeTotalText | 45x160.50 Ft |
ZoningDescription | R1/r2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Second Level | Living Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/26626588/46-marlborough-street-east-leamington
Contact us for more information
Camille Elters
Sales Person
Chantelle Elters
Sales Person