Custom Built One Owner Home with 4 bedrooms and 2.5 baths. This spacious Two Storey on .78 acres is nestled among trees for ultimate privacy. As you enter through the front door you will love the natural light that shines throughout the main level living room and dining room both with hardwood floors. Additional family room with woodstove opens up to a rear sunroom with outside access. The eat in kitchen has been updated with stone countertops. A half bath, laundry room and mudroom finish off this level. Scale the beautiful stairs to the 2nd level which has 4 bedrooms on the same floor. Master suite with walk in closet and potential to add another bathroom. Lower level has a full bath and is ready for your finishing touches. Attached 2 car garage. Located on paved road with municipal water and natural gas and views of Lake Erie. Beautiful home waiting for its new family! (id:54135)
MLS® Number | 24016028 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Front Driveway, Gravel Driveway |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Cooktop, Dryer, Refrigerator, Washer, Oven |
ConstructedDate | 1980 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum/vinyl, Brick |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Woodstove |
FlooringType | Carpeted, Ceramic/porcelain, Hardwood |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Furnace |
StoriesTotal | 2 |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 149.12x |
SizeTotalText | 149.12x |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8.4 x 8.6 | ||
Second Level | Other | 11.2 x 6.10 | ||
Second Level | Bedroom | 12.8 x 11.5 | ||
Second Level | Bedroom | 12.8 x 13.2 | ||
Second Level | Bedroom | 11 x 8.11 | ||
Second Level | Primary Bedroom | 13.3 x 18 | ||
Basement | 3pc Bathroom | 7.8 x 6.6 | ||
Basement | Other | 43.1 x 24.11 | ||
Main Level | 2pc Bathroom | 4.9 x 6.7 | ||
Main Level | Sunroom | 11.2 x 8.7 | ||
Main Level | Laundry Room | 5.7 x 10.3 | ||
Main Level | Foyer | 13.4 x 10.6 | ||
Main Level | Family Room | 16.11 x 11.8 | ||
Main Level | Living Room | 19.3 x 12.3 | ||
Main Level | Dining Room | 11.11 x 12.10 | ||
Main Level | Eating Area | 5.8 x 11.8 | ||
Main Level | Kitchen | 8.10 x 11.8 |
https://www.realtor.ca/real-estate/27159050/4595-talbot-trail-merlin
Contact us for more information
Cassandra Duquette
REALTORĀ®