Dream home/horse farm on 68.48 acres! This money maker brought $114,000 in income over the last year with the potential for much more! Ranch style home w/huge bonus room boasts over 6600sf plus fin. bsmt.. 3 beds on main plus office which could be a 4th, the bonus room could be divided into several bedrooms (1800sf). Primary bedroom offers, coffee bar, his/hers closets, 6 piece bath with jacuzzi type tub and dual shower heads. 3.5 baths inside the house. The great room features soaring ceilings and stone finished natural fireplace. 4 car attached garage (60’x28’) with in-floor heat. Basement is finished with a rec-room & 2nd office. Heated saltwater inground pool. A secondary dwelling is on the property with 2 beds 1 bath (1350sf approx.). Horse barn (140’x120’) has indoor arena, 14 stalls, kitchen. Workshop/man cave (54’x81’) has cement floor, bar area, 3 piece bath inside access and 2 pc bath outside access for borders/visitors. Please request a brochure for much more info! (id:54135)
MLS® Number | 24012429 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway, Front Driveway, Interlocking Driveway |
PoolFeatures | Pool Equipment |
PoolType | Inground Pool |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Cooktop, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
ArchitecturalStyle | Bungalow, Ranch |
ConstructedDate | 2008 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplaceFuel | Wood,electric |
FireplacePresent | Yes |
FireplaceType | Conventional,free Standing Metal |
FlooringType | Carpeted, Ceramic/porcelain, Hardwood |
FoundationType | Block, Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace, Radiant Heat |
StoriesTotal | 1 |
SizeInterior | 6600 Sqft |
TotalFinishedArea | 6600 Sqft |
Type | House |
Attached Garage | |
Heated Garage | |
Inside Entry |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 852x |
SizeTotalText | 852x |
ZoningDescription | A1 Fp |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 69 x 26 | ||
Basement | Utility Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Office | Measurements not available | ||
Basement | Recreation Room | 42 x 26 | ||
Main Level | Sunroom | 28 x 7 | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | 6pc Ensuite Bath | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen/dining Room | 18.3 x 24.5 | ||
Main Level | Office | 13.5 x 14.3 | ||
Main Level | Bedroom | 13.8 x 12.8 | ||
Main Level | Bedroom | 17.7 x 13.8 | ||
Main Level | Primary Bedroom | 46 x 20.5 | ||
Main Level | Dining Room | 17.7 x 13.8 | ||
Main Level | Family Room/fireplace | 26.5 x 25.5 |
https://www.realtor.ca/real-estate/26957887/9939-concession-9-essex
Contact us for more information
Brian Wright
Sales Person