Maintenance-free living in highly sought-after neighbourhood of East Riverside. Freshly painted top to bottom, bright 4 bed.& 2 bath-raised ranch located next to the serene walking trails & park of Blue Heron Lake. It boasts vaulted ceilings in the kitchen/living area. Fully finished basement includes a full kitchen. Grass cutting, snow removal and roof maintenance covered by $100/month fee. Property being sold under power of sale & sold as is where is. Seller & L/S make no rep. or warranties. (id:54135)
MLS® Number | 24021010 |
Property Type | Single Family |
EquipmentType | Other |
Features | Concrete Driveway |
RentalEquipmentType | Other |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
ArchitecturalStyle | Raised Ranch |
ConstructedDate | 2005 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum/vinyl, Brick |
FlooringType | Ceramic/porcelain, Laminate |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
Type | Row / Townhouse |
Garage |
Acreage | No |
SizeIrregular | 24.11x102.09 |
SizeTotalText | 24.11x102.09 |
ZoningDescription | Rd2.3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 12.2 x 13 | ||
Basement | Utility Room | 6.8 x 6.2 | ||
Basement | 3pc Bathroom | 6.4 x 7 | ||
Basement | Kitchen | 12.2 x 8.10 | ||
Basement | Bedroom | 8.4 x 13.10 | ||
Basement | Bedroom | 10 x 11.5 | ||
Main Level | Laundry Room | 6.4 x 7.2 | ||
Main Level | 4pc Bathroom | 10.4 x 9.5 | ||
Main Level | Kitchen | 12.5 x 12.4 | ||
Main Level | Living Room/dining Room | 12.5 x 11.5 | ||
Main Level | Bedroom | 8.9 x 14.9 | ||
Main Level | Primary Bedroom | 10.4 x 14.10 |
https://www.realtor.ca/real-estate/27403191/11816-boulder-windsor
Contact us for more information
Katia Augustin
Sales Person