This is an incredible opportunity to own an exceptional home on one of the best locations on Bob Lo Island. Bragging a west exposure with breath taking sunsets almost every night. Almost 7500 sq ft of beautifully finished space with upgrades galore. 3 garage, in ground pool, stone and stucco exterior, Walkout lower level to backyard and pool. This house and property could be replaced anywhere near the asking price. Amherstburg becoming the it place to live. Canada's most southern location. (id:54135)
MLS® Number | 24016259 |
Property Type | Single Family |
EquipmentType | Propane Tank |
Features | Double Width Or More Driveway, Front Driveway, Interlocking Driveway |
PoolType | Inground Pool |
RentalEquipmentType | Propane Tank |
WaterFrontType | Waterfront On River |
BathroomTotal | 6 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
ConstructedDate | 2001 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Concrete/stucco |
FireplacePresent | Yes |
FireplaceType | Direct Vent |
FlooringType | Carpeted, Ceramic/porcelain, Marble, Other |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Electric, See Remarks |
HeatingType | Floor Heat, Forced Air, Furnace |
StoriesTotal | 3 |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Landscaped |
SizeIrregular | 76.21x162.66 |
SizeTotalText | 76.21x162.66 |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 16.10 x 13.10 | ||
Second Level | Bedroom | 15.11 x 13.6 | ||
Second Level | Primary Bedroom | 32.3 x 20.0 | ||
Third Level | Bedroom | 27.6 x 17.5 | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Games Room | 32.6 x 22.9 | ||
Basement | Bedroom | 13.0 x 11.0 | ||
Basement | Kitchen | 14.11 x 13.1 | ||
Basement | Family Room | 24.9 x 20.7 | ||
Basement | Den | 28.2 x 12.4 | ||
Basement | Living Room | 21.2 x 16.0 | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 17.0 x 14.6 | ||
Main Level | Dining Nook | 13.1 x 10.0 | ||
Main Level | Kitchen | 18.4 x 18.3 | ||
Main Level | Dining Nook | 17.2 x 15.3 | ||
Main Level | Living Room | 29.4 x 16.0 |
https://www.realtor.ca/real-estate/27164220/350-crystal-bay-drive-amherstburg
Contact us for more information
Margaret Newlove
Broker