Welcome to 206 Maplewood Dr. This charming Raised Ranch in Prime Lakeshore Location! Welcome to this beautifully maintained raised ranch offering the perfect blend of comfort, functionality, and convenience. With 3+2 spacious bedrooms and 2 full bathrooms, this home is ideal for families of all sizes. Step inside to a bright and airy open-concept living and dining area with vaulted ceilings, perfect for entertaining or relaxing with loved ones. The kitchen features ample cabinetry, sleek countertops, and a walk-in pantry for all your storage needs. The finished basement provides flexible space for a home office, gym, media room, or guest suite—tailor it to suit your lifestyle. Enjoy outdoor living on the patio, with room to entertain or unwind. Additional highlights include a 2-car garage with an extended driveway for extra parking and a location that can’t be beat—just minutes from the lake, scenic parks, shopping, and easy highway access. Flexible Possession. (id:54135)
MLS® Number | 25013317 |
Property Type | Single Family |
Equipment Type | Air Conditioner, Furnace |
Features | Double Width Or More Driveway, Paved Driveway, Concrete Driveway, Finished Driveway, Front Driveway |
Rental Equipment Type | Air Conditioner, Furnace |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bi-level, Raised Ranch |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Flooring Type | Carpeted, Ceramic/porcelain, Laminate, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Furnace |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 60.23 X / 0.16 Ac |
Size Total Text | 60.23 X / 0.16 Ac |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Living Room/fireplace | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/28376893/206-maplewood-drive-lakeshore
Contact us for more information
Rosie Kampstra
Sales Person
(519) 972-1000
(519) 972-7848
www.deerbrookrealty.com/