This gorgeous raised ranch was built in 2019 and shows like new. You will find it in one of East Windsor's most sought after neighbourhoods. The main floor is open-concept living space with living room & gas fireplace, dining area and beautiful kitchen with large island & quartz countertops. Primary bedroom enjoys a 3pc ensuite bath, there are 2 more bedrooms on main floor and a 4pc bath. Patio doors lead out to nice deck that overlooks the fenced in backyard. The double car garage has roughed in electrical for an electric car. Lower level is waiting for your imagination and creativity. Laundry area is there and roughed in bathroom. Underground sprinkler system in front yard only. (id:54135)
1:00 pm
Ends at:3:00 pm
Join us Sunday, September 29th from 1-3 PM for an open house at 1095 Icewater Ave in Windsor! We look forward to seeing you there!
MLS® Number | 24021106 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Ranch |
ConstructedDate | 2019 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Direct Vent |
FlooringType | Carpeted, Ceramic/porcelain, Hardwood |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Landscaped |
SizeIrregular | 49.21x109.91 |
SizeTotalText | 49.21x109.91 |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room/fireplace | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27406432/1095-icewater-avenue-windsor
Contact us for more information
Debbie Warren
Sales Person
Lisa Pereira, Asa
Sales Person