TWO-STOREY HOME IN VILLAGES OF RIVERSIDE. 3 BEDROOMS, 1.5 BATHS, NEWER SIDING & WINDOWS, UPDATED BATHS, & ENERGY-EFFICIENT HEAT PUMPS. ALL APPLIANCES (FRIDGE, STOVE, WASHER AND DRYER ) UPDATED AROUND 2024. MAIN FLOOR EAT-IN KITCHEN AND LIVING ROOM WITH SLIDING DOORS TO BACKYARD. UPSTAIRS: 3 BEDROOMS AND 4-PIECE BATH. BASEMENT HAS LIVING SPACE, 2-PIECE BATH, LAUNDRY AND STORAGE. CLOSE TO TRAILS, SHOPPING, PARKS AND SCHOOLS. 24 HOURS’ NOTICE. CREDIT REPORT AND INCOME VERIFICATION REQUIRED. (id:54135)
| MLS® Number | 26026606 |
| Property Type | Single Family |
| Features | Finished Driveway, Side Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Carpeted, Ceramic/porcelain, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 35.96 X |
| Size Total Text | 35.96 X |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Living Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/30456466/1341-cottage-windsor
Contact us for more information
Shirley Wei
Sales Person
(519) 972-3888
(519) 972-3898