Who else wants to be a millionaire? When was the last time you could take advantage of buying a property with creative financing! Better yet, are you already a cash millionaire! This one property with a realistic potential cap rate of 10% and possibly higher may be your ticket to a financial windfall and a wealthy retirement. You do the math: Twelve two bedroom approx. 875 square foot units at $1,350 each per month and the tenants pay utilities gives you $194,400 income per year. At a very low and realistic net income of $138,240 times a cap rate of 10% makes this property worth $1,382,400. With properties today selling at 5% cap rates, this one property all by itself could be worth $2,764,800. Doesn’t that make you a millionaire? For a more detailed information package contact Listing Agent. (id:54135)
MLS® Number | 24016207 |
Property Type | Multi-family |
ConstructedDate | 1978 |
CoolingType | None |
ExteriorFinish | Brick, Stucco |
FlooringType | Other |
HeatingFuel | Electric |
StoriesTotal | 2 |
Type | Multi-family |
Other | 12 |
Acreage | No |
SizeIrregular | 165.98 Ft X 152.73 Ft X 169.11 Ft X 152.39 Ft |
SizeTotalText | 165.98 Ft X 152.73 Ft X 169.11 Ft X 152.39 Ft |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/27169906/141-youngfox-road-blind-river
Contact us for more information
Vic Pattenaude
Broker