WELCOME TO THIS EAST WINDSOR AFFORDABLE 3 BDRM, 1 BATH HOME FOR RENT. BRIGHT LIVING ROOM, SEPARATE DINING AREA, EAT-IN KITCHEN, VINYL WINDOWS, COVERED FRONT PORCH, SPACIOUS FENCED IN REAR YARD W/STORAGE SHED. CLOSE TO ALL CONVENIENCES. ALL APPLIANCES INCLUDED. $2100 + UTILITES. CREDIT REPORT, FIRST AND LAST MONTH RENT ARE REQUIRED, PROOF OF INCOME. (id:54135)
MLS® Number | 24021428 |
Property Type | Single Family |
Features | Paved Driveway, Front Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 50x161.83 |
Size Total Text | 50x161.83 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27431208/1822-ferndale-avenue-windsor
Contact us for more information
Harinder Ghotra
Broker
(519) 944-2121
(519) 948-1621
www.requestrealty.com