Welcome to this immaculate, brick ranch home situated on a large corner lot with an impressive 70-foot frontage in one of South Windsor's most highly sought-after neighbourhoods. Boasting exceptional curb appeal and a lifetime metal roof, this property features 3 spacious bedrooms & 2.5 bathrooms. The updated kitchen is perfect for daily life, complete w/ a functional centre island and a built-in wine fridge. Unwind in the beautiful sunken living room, highlighting a cozy gas fireplace & sliding glass doors that lead directly to the backyard. Step outside to a brand-new deck and a fully fenced yard, perfect for outdoor gatherings and total privacy. The fully finished basement serves as the ultimate entertainment hub, showcasing a beautiful custom wet bar with a built-in TV, a full bar fridge, and ample storage throughout. (id:54135)
| MLS® Number | 26015825 |
| Property Type | Single Family |
| Features | Concrete Driveway, Finished Driveway, Front Driveway |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow, Ranch |
| Constructed Date | 1958 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas,gas |
| Fireplace Present | Yes |
| Fireplace Type | Free Standing Metal,insert |
| Flooring Type | Carpeted, Ceramic/porcelain, Cushion/lino/vinyl |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 72.01 X 100 |
| Size Total Text | 72.01 X 100 |
| Zoning Description | Rd1.4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Lower Level | Games Room | Measurements not available | ||
| Lower Level | Primary Bedroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Family Room/fireplace | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29979379/2-summer-court-windsor
Contact us for more information
Jill Wingelaar
Sales Person
(519) 972-1000
(519) 972-7848