Some homes make you choose between space and convenience. This one doesn’t. Set on a half-acre just outside the core of Amherstburg, 233 Texas Road is a three-bedroom, two-bathroom brick bungalow with the kind of yard that changes how you spend your weekends. The main floor is easy and comfortable, with a generous living room, a kitchen with a pantry and a separate eating area, and three bedrooms, including a primary with room to breathe. Hardwood, tile and laminate run underfoot, and the appliances are included. Downstairs, a finished basement with an oversized recreation room gives everyone somewhere to go, whether that means movie nights, a home gym or a place for the kids to play. Step outside to a fenced, landscaped backyard made for morning coffee, a vegetable garden or long summer evenings. The concrete driveway fits the whole family’s vehicles, and the attached garage has inside entry for the days you’d rather stay dry. With natural gas heat, central air, and municipal water and sewer, it’s simple to live in and simple to run. Walking trails, a playground and shopping are all close by. (id:54135)
| MLS® Number | 26026841 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway, Front Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove |
| Architectural Style | Bungalow, Ranch |
| Constructed Date | 1963 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 75 X 300 Ft / 0.543 Ac |
| Size Total Text | 75 X 300 Ft / 0.543 Ac|0.50- 1.00 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 25.7 x 14 | ||
| Basement | Recreation Room | 46.3 x 15.5 | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 12 x 13 | ||
| Main Level | Bedroom | 11 x 11.3 | ||
| Main Level | Bedroom | 11 x 11 | ||
| Main Level | Kitchen | 12.4 x 11.6 | ||
| Main Level | Eating Area | 14.4 x 9 | ||
| Main Level | Living Room | 15.2 x 14.4 | ||
| Main Level | Foyer | 8.8 x 7.8 |
https://www.realtor.ca/real-estate/30467677/233-texas-road-amherstburg
Contact us for more information
Justin Veldhuis
Sales Person
(519) 252-5967
Mitchell Deslippe
Broker
(519) 252-5967
Jason Laframboise, Asa
Broker
(519) 252-5967