WELCOME TO 255 FORT STREET, LOCATED ON A QUIET STREET IN THE HEART OF AMHERSTBURG! THIS SPACIOUS, RECENTLY RENOVATED RANCH OFFERS FIVE BEDROOMS, FOUR BATHROOMS, AND A VERSATILE LAYOUT PERFECT FOR FAMILIES OF ALL SIZES. THE MAIN FLOOR FEATURES BRIGHT, INVITING LIVING SPACES, THREE BEDROOMS INCLUDING A SPACIOUS PRIMARY WITH ENSUITE BATHROOM, A HOME OFFICE, AND CONVENIENT MAIN FLOOR LAUNDRY. IDEAL FOR MULTIGENERATIONAL LIVING OR A POTENTIAL MOTHER-IN-LAW SUITE, THE FULLY FINISHED LOWER LEVEL FEATURES A SECOND KITCHEN, TWO BEDROOMS, TWO BATHROOMS, AND GENEROUS ADDITIONAL LIVING SPACE. STEP OUTSIDE TO YOUR PRIVATE BACKYARD RETREAT COMPLETE WITH AN IN-GROUND POOL, PERFECT FOR SUMMER ENTERTAINING AND RELAXATION. SITUATED ON A GENEROUS LOT WITH AN ATTACHED DOUBLE GARAGE AND AMPLE PARKING, JUST MINUTES FROM AMHERSTBURG'S WATERFRONT, PARKS, SCHOOLS, SHOPPING, AND RESTAURANTS. A PROPERTY THAT TRULY OFFERS THE SPACE, FEATURES, AND VERSATILITY YOU'VE BEEN LOOKING FOR! (id:54135)
| MLS® Number | 26027387 |
| Property Type | Single Family |
| Features | Concrete Driveway |
| Pool Type | Inground Pool |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Washer, Two Stoves, Two Refrigerators |
| Architectural Style | Bungalow, Ranch |
| Constructed Date | 1979 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Furnace |
| Stories Total | 1 |
| Size Interior | 1,612 Ft2 |
| Total Finished Area | 1612 Sqft |
| Type | House |
| Garage |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 98.71 X 251.86 Ft / 0.558 Ac |
| Size Total Text | 98.71 X 251.86 Ft / 0.558 Ac|0.50- 1.00 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Ensuite Bath | Measurements not available | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Storage | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Living Room | Measurements not available | ||
| Lower Level | Kitchen | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Den | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Unknown | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30489515/255-fort-amherstburg
Contact us for more information
Aaron Lee
Sales Person
(519) 997-2320