Solid Brick to Roof, original owner on a quiet cul de sac in prime Bellwood Estates location. Situated on a large pie shaped lot with close proximity to parks, sought after schools and the US Border. This well built home is perfect for the growing family or potential for income with 2nd kitchen and grade entrance to lower level. Hardwood and Tile through-out with a large full concrete porch/cantina off oak kitchen. Bedrooms are spacious and the main bath is large enough for future ensuite with tub, shower, bidet and vanity. Major's are done with Furnace and A/C new 2022/23, Roof 2018. Full block shed with power in a fully fenced backyard with no rear neighbours! (id:54135)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26019620 |
| Property Type | Single Family |
| Features | Cul-de-sac, Double Width Or More Driveway, Front Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Washer, Two Stoves, Two Refrigerators |
| Architectural Style | Raised Ranch |
| Constructed Date | 2000 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Size Interior | 1,457 Ft2 |
| Total Finished Area | 1457 Sqft |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 46.32 X Irreg |
| Size Total Text | 46.32 X Irreg |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | Measurements not available | ||
| Basement | Family Room | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Dining Room | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | 5pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/30145842/2672-fleming-court-windsor
Contact us for more information
Andrew J. Smith
Broker
(519) 972-1000
(519) 972-7848