Absolute stunner on one of St. Clair Beach's most sought after streets. This family home on a half acre lot is sure to impress with it's complete renovation both inside & out, making it an entertainers dream space. Walk in to lrg, bright kitchen w/ample cabinets, leathered granites, massive island, lrg dining space, walkin pantry, mudroom. Head up to the gorgeous fam rm w/natural f/p, massive windows, built in games area, beautiful beams on soaring ceilings. Head up to 4 massive bdrms, incl luxurious primary suite, w/it's own large balcony, both spa like baths are 4pc, glass office, perfect to work from home, plus laundry . Lwr lvl completes the home with fam rm/rec rm perfect for the kids to hang out, plus grade entrance. Come on out to the amazing backyard w/brand new in-ground heated pool, sunken hot tub, covered patio perfect for lounging, bbq area, multiple seating areas around the yard. 2 storage sheds, 2 car gar w/workshop. Not a single thing here has been overlooked. (id:54135)
MLS® Number | 24021960 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway, Front Driveway |
PoolFeatures | Pool Equipment |
PoolType | Inground Pool |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Hot Tub, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Oven |
ArchitecturalStyle | 4 Level |
ConstructedDate | 1967 |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Split Level |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Landscaped |
SizeIrregular | 100x186.5 Ft |
SizeTotalText | 100x186.5 Ft |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Games Room | Measurements not available | ||
Second Level | Family Room/fireplace | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | 4pc Ensuite Bath | Measurements not available | ||
Third Level | Laundry Room | Measurements not available | ||
Third Level | Office | Measurements not available | ||
Third Level | Bedroom | Measurements not available | ||
Third Level | Bedroom | Measurements not available | ||
Third Level | Bedroom | Measurements not available | ||
Third Level | Primary Bedroom | Measurements not available | ||
Lower Level | Games Room | Measurements not available | ||
Lower Level | Recreation Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Kitchen/dining Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27458999/377-edgewater-boulevard-tecumseh
Contact us for more information
Krista Klundert
Sales Person