BEAUTIFUL RAISED RANCH IN MOSTLY DESIRABLE LOCATION FEATURES WITH 3 BEDROOMS, PRIME BEDROOM WITH ENSUITE AND WALK-IN CLOSET, HARDWOOD AND CERAMIC THROUGHOUT THE MAIN FLOOR, LIVING ROOM WITH CATHEDRAL CEILING AND GAS FIREPLACE, BEAUTIFUL KITCHEN WITH GRANITE COUNTERTOP AND STAINLESS STEEL APPLIANCES, DOUBLE CAR GARAGE, FINISH DRIVEWAY, DECK AND SOD WORK IS DONE. WALKING DISTANCE TO LAKESHORE DISCOVERY SCHOOL, BRAND NEW RIVER RIDGE PARK, AND ST. ANN HIGH SCHOOL. (id:54135)
MLS® Number | 25015016 |
Property Type | Single Family |
Features | Concrete Driveway, Finished Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Architectural Style | Raised Ranch |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick, Concrete/stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
Type | House |
Garage | |
Inside Entry |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 62.83 X 122.45 Ft |
Size Total Text | 62.83 X 122.45 Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 13.7 x 13.5 | ||
Main Level | Dining Room | 10.8 x 10 | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10.1 x 10 | ||
Main Level | Bedroom | 10.4 x 10.3 | ||
Main Level | Kitchen | 14.4 x 10.3 | ||
Main Level | Living Room | 10.8 x 14.5 |
https://www.realtor.ca/real-estate/28464710/383-cypress-lane-unit-upper-lakeshore
Contact us for more information
Harjinder Singh Cheema
Sales Person
(519) 997-2320
(226) 221-9483