Tucked away on a quiet dead-end street just outside Amherstburg, 40 Woodside Avenue offers the kind of space and setting that’s becoming harder to find. Set on a generous lot and surrounded by farmland, it captures the feel of county living while staying just minutes from town. This well-maintained 4-level side split is designed for real family living. The main level features two distinct living areas, including a warm and inviting space with a gas fireplace, alongside a beautifully updated kitchen completed in 2025, thoughtfully designed with both gas and electric stove options. With 3+1 bedrooms and 2.5 bathrooms, including a fully renovated second-level bath (2026), the home balances comfort and functionality. The finished basement adds flexibility as a rec room, additional living space, or potential lower-level bedroom, complete with walk-out access, a full bath, and ample storage. A grade entrance further expands how the space can be used. Outside, the inground pool and well-appointed pool house create a private outdoor setting that’s ready for summer. Garage man cave. Additional updates include some windows, a new roof (2025) and furnace and AC (approx. 2023). A thoughtful blend of function and lifestyle, this is a home with room to live, gather, and unwind both inside and out. (id:54135)
| MLS® Number | 26008585 |
| Property Type | Single Family |
| Features | Cul-de-sac, Double Width Or More Driveway, Front Driveway, Gravel Driveway |
| Pool Type | Inground Pool |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 4 Level, Bi-level |
| Constructed Date | 1979 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Ceramic/porcelain, Laminate |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 82.16 X Irreg / 0.293 Ac |
| Size Total Text | 82.16 X Irreg / 0.293 Ac |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Other | Measurements not available | ||
| Lower Level | Recreation Room | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Family Room/fireplace | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29651936/40-woodside-avenue-amherstburg
Contact us for more information
Dan Gemus
Broker of Record
(519) 566-5565
(519) 800-0870
Aaron Blackmere
REALTOR® Salesperson
(519) 566-5565
(519) 800-0870