LOCATION, LOCATION. THIS BEAUTIFUL RAISED RANCH HOUSE IS LOCATED IN ONE OF THE MOST DESIRABLE AREAS OF SOUTH WINDSOR IN WALKER GATE AREA. FURNACE, A/C AND HWT TANK ARE REPLACED ON MARCH 2024. IT FEATURES 5 BDRMS, 2 LARGE BTHRMS & HAS NO REAR NEIGHBOURS. MAIN FLOOR FEATURES A BEAUTIFUL OPEN CONCEPT LIVING/DINING ROOM COMBO WITH GLEAMING HARDWOOD FLOORS & A VERY LARGE KITCHEN WITH GRANITE COUNTERTOPS & STAINLESS-STEEL APPLIANCES. ABOVE GROUND POOL WHICH IS JUST CLEANED & STARTED. (id:54135)
| MLS® Number | 26015821 |
| Property Type | Single Family |
| Equipment Type | Air Conditioner, Furnace |
| Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway, Front Driveway |
| Pool Features | Pool Equipment |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Air Conditioner, Furnace |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | Bi-level |
| Constructed Date | 2003 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Flooring Type | Hardwood, Laminate, Marble |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 43.3 X 130.91 Ft |
| Size Total Text | 43.3 X 130.91 Ft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Storage | Measurements not available | ||
| Lower Level | Family Room | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/29980045/4821-juliet-crescent-windsor
Contact us for more information
Khem Raj Khanal
Broker
(519) 919-0666
Balaram Kafley
Broker of Record
(519) 919-0666