Maintenance, Exterior Maintenance, Ground Maintenance
$361 MonthlyVery well renovated and maintained, spacious corner end unit townhome in great east side location. This townhome is a few minute walk from grocery stores, bus routes, elementary schools, and just cross the street from the Islamic Centre (RCIC). Freshly painted, new kitchen (48"" cabinets),new bath, new flooring and stainless steel appliances. Full finished basement.one assigned parking, and Many guest parking spots steps from front door. (id:54135)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | 24021241 |
Property Type | Single Family |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ConstructedDate | 1972 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Ceramic/porcelain, Laminate, Cushion/lino/vinyl |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Furnace |
Type | Row / Townhouse |
Other | |
Street | 1 |
Acreage | No |
SizeIrregular | 0x |
SizeTotalText | 0x |
ZoningDescription | Res/con |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Recreation Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27419574/5477-empress-street-windsor
Contact us for more information
Karim Awad
Salesperson