Character and charm galore in this unique 3+1 bdrm, 2 bath home. Great location in the heart of town, walking distance to the downtown core and all amenities. Perfect opportunity with its owm 1 bdrm, 1 bath guest house/in-law suite attached for income potential. Numerous updates include hrwd floors on the main level, 2nd floor & throughout the guest house in 2020. Aggregated concrete court yard 2021, metal roof on house & garage in 2022. New kitchen 2022. All new windows and doors 2023/2024. New privacy fence 2024. Lots of beautiful woodwork. Stone front gas fireplace in the living room. Formal dining room. Spacious bedrooms. Full finished bsmt gives you even more living space with a large family room, another full bathroom with jacuzzi tub and plenty of storage. Detached 1.5 car garage. Covered front porch for enjoying quiet time. (id:54135)
MLS® Number | 24020715 |
Property Type | Single Family |
Features | Concrete Driveway, Finished Driveway, Side Driveway |
WaterFrontType | Waterfront Nearby |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Washer, Two Stoves |
ArchitecturalStyle | Other |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Carpeted, Ceramic/porcelain, Hardwood, Laminate |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
StoriesTotal | 2 |
Type | House |
Detached Garage | |
Other |
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Landscaped |
SizeIrregular | 54.67x120 Ft |
SizeTotalText | 54.67x120 Ft |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Games Room | Measurements not available | ||
Lower Level | Family Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Mud Room | Measurements not available |
https://www.realtor.ca/real-estate/27385857/60-sandwich-street-south-amherstburg
Contact us for more information
Kim Wheeler
Sales Person
John D'alimonte
Sales Person
Jayci Wigle
Sales Person