2 HOUSES ON ONE LOT, FIRST HOUSE HAS 2 UNITS AS DUPLEX. SECOND HOUSE AS 2 BEDROOM WITH FULL BASEMENT. SINGLE GARAGE. MAIN HOUSE FIRST FLOOR UNIT RENTED FOR $1300.00 MONTH, UPPER $1200 MONTH BOTH TENANTS PAY 60/40 UTILITIES. BACK HOUSE RENTED FOR $1300 MONTH + UTILITIES. SINGLE GARAGE. (id:54135)
MLS® Number | 24005599 |
Property Type | Single Family |
Features | Finished Driveway, Side Driveway |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum/vinyl |
FlooringType | Ceramic/porcelain, Laminate |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Furnace |
StoriesTotal | 2 |
Type | House |
Garage |
Acreage | No |
FenceType | Fence |
SizeIrregular | 42.83x149 |
SizeTotalText | 42.83x149 |
ZoningDescription | Rd1.3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Second Level | Living Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/26627957/631-parent-avenue-windsor
Contact us for more information
Camille Elters
Sales Person
Chantelle Elters
Sales Person