Welcome to this thoroughly updated house in the east side of downtown, with a lot of potential.3 good size bedrooms with closets, one with a walk in closet. Bathroom with new fixtures and a large walk in shower. One bedroom opens to a nice deck in the side yard. Fresh paint, flooring, and new light fixtures throughout. Kitchen is delightful with all stainless steel appliances including a new dishwasher, beautifully done countertop and island. Has a detached garage. (id:54135)
| MLS® Number | 26027075 |
| Property Type | Single Family |
| Features | No Driveway |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow, Ranch |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Ceramic/porcelain, Cushion/lino/vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
| Garage |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 40 X 100 Ft |
| Size Total Text | 40 X 100 Ft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/30478550/769-brant-windsor
Contact us for more information
Sania Ahmed
Salesperson
(519) 997-2320