This turn key home offers everything for each member of the family, from a chefs kitchen, a mans cave, outdoor oasis for the entire family, Heated inground Pool, putting green, pool house, pergola, fire Pit & plenty of space to enjoy playing any outdoor activities. A welcoming foyer that leads you to a custom built kitchen w/built in bar, quartzite countertop, large walk in pantry, eat in area. Primary room offers large walk in closet w/additional built in closet & spa like ensuite. ML 2 BR that share a Jack and Jill BR, ML office, guest bath, & ML laundry. Heated floors in LL, built in Bar, open concept living/GR, workout room. Heated 3 car garage, Grade entrance & lots of storage. This home is ready for you to move in and enjoy! (id:54135)
MLS® Number | 24018571 |
Property Type | Single Family |
Features | Golf Course/parkland, Concrete Driveway, Finished Driveway, Front Driveway, Side Driveway |
PoolFeatures | Pool Equipment |
PoolType | Inground Pool |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Oven |
ArchitecturalStyle | Ranch |
ConstructedDate | 2019 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum/vinyl, Brick, Stone |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Direct Vent |
FlooringType | Ceramic/porcelain, Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Floor Heat, Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
StoriesTotal | 1 |
SizeInterior | 2680 Sqft |
TotalFinishedArea | 2680 Sqft |
Type | House |
Attached Garage | |
Garage | |
Heated Garage |
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 125.51x301.24 Ft |
SizeTotalText | 125.51x301.24 Ft |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Living Room | Measurements not available | ||
Lower Level | Living Room | Measurements not available | ||
Lower Level | Games Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Cold Room | Measurements not available | ||
Lower Level | Recreation Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Office | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Living Room/fireplace | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Kitchen/dining Room | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Great Room | Measurements not available |
https://www.realtor.ca/real-estate/27281021/897-talbot-road-maidstone
Contact us for more information
Marlene Zibara
Sales Person