? LUXURY LIVING IN SOUTHWOOD LAKES! ? Welcome to your dream home in one of Windsor’s most sought-after neighbourhoods! This stunning 2-storey home offers 4+1 bedrooms & 3.5 bathrooms, blending elegance, comfort, and functionality. Featuring spacious living areas, granite countertops, convenient second-floor laundry, and a beautifully finished basement perfect for family living and entertaining, this home has everything you need. Step outside to your own private backyard oasis, complete with an in-ground saltwater pool & a stunning covered patio with dual fans — the perfect setting for summer gatherings and unforgettable evenings. Move-in ready and designed for the lifestyle you deserve, this exceptional Southwood Lakes property offers the perfect combination of luxury, style, and resort-inspired living. ??? Don’t miss this incredible opportunity! Contact us today for more details or to schedule your private showing! (id:54135)
2:00 pm
Ends at:4:00 pm
2 STOREY 5 BEDROOM 3.5 BATH, DOUBLE CAR ATTACHED GARAGE INGROUND SALT WATER POOL HOT TUB MAIN FLOOR FAMILY ROOM INCLUDING A GAS FIREPLACE
2:00 pm
Ends at:4:00 pm
| MLS® Number | 26022120 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Finished Driveway, Interlocking Driveway |
| Pool Type | Inground Pool |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Hot Tub, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Constructed Date | 2000 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Fully Air Conditioned |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Size Interior | 2,543 Ft2 |
| Total Finished Area | 2543 Sqft |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 60 X 125.51 |
| Size Total Text | 60 X 125.51 |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Other | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Recreation Room | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Family Room/fireplace | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30256189/937-pavan-windsor
Contact us for more information
Elica Berry
REALTOR®
(519) 997-2320